Smartlists are like watchlists, but the stocks in them are determined by certain pre-set criteria, rather than being added manually. As market conditions change, stocks are automatically added or removed from the Smartlist accordingly.
Smartlists are highly configurable and can be filtered and ordered on many parameters.
Below are just a few examples of Smartlists that could be created.
S
to change the tool to SmartlistsSmartlists are limited to 500 stocks.
Ctrl 1..9 will change the Smartlist to the 1st through 9th saved Smartlist.
Ctrl Left / Right will change to previous or next saved Smartlist.
Press space twice quickly to toggle freezing of the Smartlist.
Drag a Smartlist to a Watchbar to have the stocks in the list rotate on permanent display.
To assist during the opening auction phase filter a Smartlist to only include stocks from a specific ASX opening group.
Filter a smartlist to only include stocks in a saved watchlist. Type 1 through 9 to assign a watchlist. 0 will remove the watchlist filter.
Name | Short Company Name |
Code | Code |
Bid | Top Bid |
Offer | Top Offer |
Last | Last Traded Price |
Change | Change Today |
% Chg | Percent Change Today |
Range | Difference between Highest and Lowest Trades Today * |
Volume | Total Volume |
Surplus | Auction Surplus Volume/Value * |
Turnover | Total Turnover |
Rel Vol | Average On Market Volume * |
Diff Vol | Difference between On Market Volume (or Auction Volume) and Average * |
Ratio | Ratio of current On Market Volume (or Auction Volume) to Average * |
Buy/Sell | Volume Bought vs Volume Sold Today |
Short | % Held Short |
%ShChg | Change in % Held Short |
DTC | Days to Cover |
VWAP | Volume Weighted Average Price |
Delta | Last Traded Price at Delta Time * |
Delta Chg | Change since Delta Time * |
Delta % | Percent Change since Delta Time * |
Mkt Cap | Market Capitalisation |
Trades | Number of Trades |
Time | Time of Last Trade today |
Description | Description |
Quote Bases | Quote Bases |
State | State (if different from market) |
Prev | Previous Close |
First | First Traded Price Today |
Low | Lowest Traded Price Today |
High | Highest Traded Price Today |
See here.
New | New Smartlist |
Load | Load Smartlist |
Save | Save Smartlist |
Save As... | Save Smartlist as |
> Watchlist | Copy stocks to a new Watchlist |
Rename | Rename Smartlist |
Columns | Prioritise and customise column display |
Reset to Defaults | Reset Smartlist to its default settings |
% Change | Order by Percent Change Today |
Change | Order by Change Today |
Volume | Order by Volume |
Turnover | Order by Value |
Mkt Cap | Order by Market Capitalisation |
% Delta | Order by Percent Change since Delta Time |
Delta | Order by Change since Delta Time |
Last Trade | Order by Last Trade Time |
Buy/Sell | Order by Volume Bought vs Volume Sold for Today |
Code | Order by Code |
Rel Vol Ratio | Order by Relative Volume Ratio |
Rel Vol | Order by Relative Volume |
Range Pos | Order by Range Position |
Day Range | Order by the Day Range |
Manual | N/A in Smartlists |
Bid Gap | Order by the % difference between the current bid and last price |
Ask Gap | Order by the % difference between the current ask and last price |
VWAP Gap | Order by the % difference between the VWAP and last price |
Auction Surplus | Order by either the Auction Surplus Volume or Value |
Short % | Order by the cumulative % held short |
Short % Chg | Order by change in the cumulative % held short. See short selling |
DTC | Order by Days to Cover shares held short |
Reverse | Order the list in reverse |
ASX | Show/Hide ASX stocks |
CXA | Show/Hide CXA stocks |
Watchlists... | Only include stocks in the selected Watchlist(s) |
Types... | Only include stocks of the selected Security Type(s) |
Industry... | Only include stocks in the selected Industry Groups |
Commodity... | Only include stocks in the selected Commodity Groups |
Opening... | Only include stocks in the selected ASX Opening Groups |
Filter the list based on how recently the stock has traded.
1 Min | Only include stocks that have traded within the last minute |
5 | Only include stocks that have traded within the last 5 minutes |
10 | Only include stocks that have traded within the last 10 minutes |
15 | Only include stocks that have traded within the last 15 minutes |
20 | Only include stocks that have traded within the last 20 minutes |
30 | Only include stocks that have traded within the last 30 minutes |
1 Hour | Only include stocks that have traded within the last 1 hour |
2 | Only include stocks that have traded within the last 2 hours |
4 | Only include stocks that have traded within the last 4 hours |
Today | Only include stocks that have traded today |
N/A | Include all stocks |
Note - If you want the Smartlist to include stocks based on their pre market Auction Price make sure you select N/A.
Filter the list based on the price change direction.
Up | Only include stocks whose Change Today is Up |
Down | Only include stocks whose Change Today is Down |
Delta Up | Only include stocks whose Delta Change for the set Delta Period is Up |
Delta Down | Only include stocks whose Delta Change for the set Delta Period is Down |
N/A | Include all stocks |
Price | Only include stocks between a minimum and/or maximum price |
Turnover | Only include stocks that have traded between a minimum and/or maximum Turnover for the current day |
Mkt Cap | Only include stocks between a minimum and/or maximum Market Capitalisation |
Trades | Only include stocks that have traded between a minimum and/or maximum number of trades for the current day |
The numbers entered in these range boxes can take the following suffixes:
k | Thousands | 100k = 100,000 |
t | Thousands | 1.5t = 1,500 |
m | Millions | 1m = 1,000,000 |
b | Billions | 1.85b = 1,850,000,000 |
Last <= VWAP | Only include stocks whose Last Price is less than or equal to VWAP |
Last >= VWAP | Only include stocks whose Last Price is greater than or equal to VWAP |
Buy <= Last | Only include stocks whose Bid Price is less than or equal to the Last Price |
Buy >= Last | Only include stocks whose Bid Price is greater than or equal to the Last Price |
Sell <= Last | Only include stocks whose Offer Price is less than or equal to the Last Price |
Sell >= Last | Only include stocks whose Offer Price is greater than or equal to the Last Price |
At Low | Only include stocks whose Last Price is at the Day Low |
At High | Only include stocks whose Last Price is at the Day High |
N/A | Include all stocks |
The Delta is the difference between the current share price and the price as at the set delta period.
Setting a delta period and ordering the smartlist by % Delta
shows you a list of stocks that have increased or decreased the most since the set delta time. This can be useful to find stocks that are moving intraday.
Setting a delta period to longer periods, for example weekly or monthly, can be used to identify stocks that are out or under performing over longer time frames.
Delta columns only appear in the Smartlist if a delta period has been set.
1 Min | Set Delta period to 1 minute |
2 | Set Delta period to 2 minutes |
5 | Set Delta period to 5 minutes |
10 | Set Delta period to 10 minutes |
15 | Set Delta period to 15 minutes |
20 | Set Delta period to 20 minutes |
30 | Set Delta period to 30 minutes |
1 Hour | Set Delta period to 1 hour |
2 | Set Delta period to 2 hours |
4 | Set Delta period to 4 hours |
Custom | Todo |
Week | Set Delta period to the opening price 7 days ago |
Month | Set Delta period to the opening price 30 days ago |
Year | Set Delta period to the opening price 1 year ago |
YTD | Set Delta period to the opening price on the 1st day of the current year |
First Trade | Set Delta period to the First On Market Trade of the day |
Last Trade | Set Delta period to the Last On Market Trade before the closing auction |
N/A | No Delta period set |
The Relative Volume figure calculates a stocks usual trading volume as at the same point in time during the day.
The Relative Volume figure can be based on
The Difference and Ratio figures measure the current volume vs the set relative volume period. This can help you identify whether volume flows for the stock are increasing or decreasing.
In Spark, relative volume calculations only include On Market trades. This better reflects a stock's trading activity as it prevents data being distorted by one off large block trades.
During the pre market auction phase the Relative Volume figures account for shares traded in the opening auction.
Relative Volume columns only appear in the Smartlist if a delta period has been set.
Throughout Spark a stocks Relative Volume figures are displayed whenever you hover over any volume figure within Spark.
Yesterday | Set Rel Vol to be based on yesterdays volume |
Week Avg | Set Rel Vol to be based on 5 day average traded volume |
Month Avg | Set Rel Vol to be based on 30 day average traded volume |
N/A | No Rel Vol set |
See short selling.
Short % | Set the minimum and maximum % held short |
DTC | Set the minimum and maximum Days to Cover |
The change is based on the date of the last ASIC report.
Day | The date immediately before the most recent report |
Week | 7 days prior to the most recent report |
Month | 1 month prior to the most recent report |
Year | 1 year prior to the most recent report |
N/A | Hide the Change in % Short Held column and disable the Short % Chg order |
Pre Open | Only include stocks in Pre Open state |
Pre Notice | Only include stocks in Pre Notice state |
Halted | Only include stocks in Halted state |
Suspended | Only include stocks in Suspended state |
N/A | N/A |
Any | Include stocks with positive or negative surplus volume |
Show Volume | Show auction volume |
Show Value | Show auction value/turnover |
Negative | Only include stocks with negative surplus volume |
Positive | Only include stocks with positive surplus volume |
N/A | N/A |
Smartlists by default are restricted to a maximum of 500 stocks.
You can set a lower limit via the limit box. This can be useful if you want to display a Smartlist in a Watchbar.