The Trades tool allows you to view the trades for a particular stock. You can group the trades by price or time periods, and filter by trade type and size. The tool displays the previous 90 days' trades.
T
Hover your mouse over a date or time to see the market depth at that point in time.
Click the date or time to change the tool to the market depth at that point.
Drag the date or time to another window to make that window display the depth at that point.
Hover over the side indicator to see an intraday chart that highlights the time of the trades in the row.
You can also enter dates and times directly to quickly move to a specific point in time. Press Space, type in a time/date, e.g. 10:25, and press Enter. The list will move to that point in time.
Date | Date of the trade |
Time | Time of the trade |
Price | Price of the trade |
Volume | Volume of the trade |
Value | Value of the trade |
Change | Change in price since prior trade |
Side | Aggressive buy or sell, or auction |
Conditions | Trade condition codes |
Mkt | Market venue the trade was executed on |
Date | Date of the trade |
Start | Time of first trade at price |
End | Time of last trade at price |
Price | Price of trades |
Volume | Total volume traded at price |
Value | Total value traded at price |
Count | Number of trades at price |
Change | Change in price since prior trade |
Side | Aggressive buy or sell, or auction |
Date | Date of the trade |
Start | Time of first trade in interval |
End | Time of last trade in interval |
Price | Last traded price in interval |
Volume | Total volume traded in interval |
Value | Total value traded in interval |
Count | Number of trades in interval |
VWAP | Volume Weighted Average Price in interval |
VChg | Change in VWAP since prior interval |
Side | Volume bought vs volume sold vs auction volume in interval |
First | First traded price in interval |
Low | Lowest traded price in interval |
High | Highest traded price in interval |
See here.
This menu only appears when consolidating.
ASX | Only show trades executed on ASX |
CXA | Only show trades executed on CXA |
VWAP Only | Only include trades that are included in VWAP calculations |
On Market Only | Only include On Market trades |
Include Auctions | Include trades that occur during an Auction |
COT | Group trades by price, i.e. Course Of Trades |
ms | Group trades in millisecond intervals |
Per Sec | Group trades in 1 second intervals |
2 | Group trades in 2 second intervals |
5 | Group trades in 5 second intervals |
10 | Group trades in 10 second intervals |
15 | Group trades in 15 second intervals |
20 | Group trades in 20 second intervals |
30 | Group trades in 30 second intervals |
Per Min | Group trades in 1 minute intervals |
2 | Group trades in 2 minute intervals |
5 | Group trades in 15 minute intervals |
10 | Group trades in 10 minute intervals |
15 | Group trades in 15 minute intervals |
20 | Group trades in 20 minute intervals |
30 | Group trades in 30 minute intervals |
Day | Group trades in day intervals |
1 Hour | Group trades in 1 hour intervals |
2 | Group trades in 2 hour intervals |
AM/PM | Group trades in AM/PM intervals |
N/A | Don't group trades |
Volume | Only include trades between a minimum and/or maximum volume |
Value | Only include trades between a minimum and/or maximum value |
The numbers entered in these range boxes can take the following suffixes:
k | Thousands | 100k = 100,000 |
t | Thousands | 1.5t = 1,500 |
m | Millions | 1m = 1,000,000 |
b | Billions | 1.85b = 1,850,000,000 |
Use the Nav chart to quickly move to a specific point in time within the last 90 days.
The Nav chart plots the share price of the stock for the selected period. Click the period buttons below the chart to alter the displayed period.
The Nav chart can be expanded to take the full width of the controls by clicking the arrows in the top right corner. Click the arrows again to unexpand it.