The Market Announcements tool provides access to announcements made by all listed companies on a Stock Exchange within the past 90 days.
The latest announcements are displayed at the top of the tool as soon as they are released by the exchange.
By clicking on a specific headline, the associated announcement document will be displayed in the Announcement Viewer.
The tool allows for filtering announcements by security type, industry, and announcement type.
N
Price Sensitive announcements are highlighted by a pink background.
Hover your cursor over a time to display a chart showing the share price for a period around the announcement date.
Drag the time to another window to make that window display the depth as at the time of the announcement release.
Drag the headline to another window to make that window display the document.
Hold Ctrl and click on a headline to open the document in your external PDF reader.
You can also enter dates and times directly to quickly move to a specific point in time. Press Space, type in a time/date, e.g. 10 Oct 2020, and press Enter.
Time | Time |
Name | Short Company Name |
Code | Code |
Last | Last Traded Price Today |
Change | Change Today |
% Chg | Percent Change Today |
Volume | Volume Traded Today |
Headline | Announcement Headline |
Report Code | Report Code(s) |
Quote Bases | Quote Bases |
State | State (if different from market) |
Cap | Market Cap. of the stock |
Price | Last Traded Price at the Time of the Announcement |
Since | Price Change since the Announcement |
% Chg | Percent Change since the Announcement |
See here.
Enter text into the search field to search for specific terms within the headline of the announcement. Note: The search will not include the text within the body of the document.
ASX | Show/Hide announcements released by the ASX |
CXA | Show/Hide announcements released by the CXA |
Watchlists... | Only show announcements for instruments in the selected Watchlist(s) |
Types... | Only show announcements for instruments of the selected Security Type(s) |
Industry... | Only show announcements for instruments in the selected Industry Groups |
Commodity... | Only show announcements for instruments in the selected Commodity Groups |
Price Sensitive | Only include price sensitive announcements |
Report Codes... | Only include announcements assigned with the selected report codes |
Include Related | Include related announcements. Related announcements are those issued by other companies but have been tagged by the exchange as being related to the company currently displayed. |
Price | Only include headlines for instruments between a minimum and/or maximum price |
Turnover | Only include headlines for instruments that have traded between a minimum and/or maximum Turnover for the current day |
Mkt Cap | Only include headlines for instruments between a minimum and/or maximum Market Capitalisation |
Trades | Only include headlines for instruments that have traded between a minimum and/or maximum number of trades for the current day |
The numbers entered in these range boxes can take the following suffixes:
k | Thousands | 100k = 100,000 |
t | Thousands | 1.5t = 1,500 |
m | Millions | 1m = 1,000,000 |
b | Billions | 1.85b = 1,850,000,000 |
Use the Nav chart to quickly move to a specific point in time within the last 90 days.
The Nav chart plots the headline index performance of the default exchange. In most cases this will be the ASX200 (XJO). Click the period buttons below the chart to alter the displayed period.
The Nav chart can be expanded to take the full width of the controls by clicking the arrows in the top right corner. Click the arrows again to unexpand it.